Current representation
Nigel Farage
Reform UK
Male
Previous MP: Giles Watling (Conservative) - defeated 2024
East of England, England
Reform UK
Male
Previous MP: Giles Watling (Conservative) - defeated 2024
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nigel Farage | Reform UK | 22,239 | 63.3% |
| Count Binface | Count Binface Party | 9,455 | 26.9% |
| John Stevens | Rejoin EU | 492 | 1.4% |
| Tony Francis | Independent | 432 | 1.2% |
| Pamela Walford | Independent | 371 | 1.1% |
| Laurence Fox | The Reclaim Party | 347 | 1.0% |
| William Stuart James Clouston | Social Democratic Party | 256 | 0.7% |
| Nick Pelas | Independent | 202 | 0.6% |
| James Ransley | Consensus | 192 | 0.5% |
| Stephen Richard Ingram | Independent | 159 | 0.5% |
| Kai Stephens | British Democratic Party | 132 | 0.4% |
| Attieh Fard | Independent | 126 | 0.4% |
| Derrick Norbert Morris | Independent | 100 | 0.3% |
| Martyn Obrien | Independent | 65 | 0.2% |
| Martin Davies | Freedom Alliance | 60 | 0.2% |
| Robin Green | Independent | 59 | 0.2% |
| Rees Cowne | Independent | 50 | 0.1% |
| Adam Alkhatip | Forward Party | 49 | 0.1% |
| Amy Morris | Independent | 46 | 0.1% |
| Andy Erlam | Independent | 44 | 0.1% |
| Joseph 77 | Independent | 42 | 0.1% |
| Nick The Incredible Flying Brick | Official Monster Raving Loony Party | 28 | 0.1% |
| Michael Noel O'Keeffe | Independent | 26 | 0.1% |
| Ketankumar Pipaliya | UK Voice | 21 | 0.1% |
| Howling Laud Hope | Official Monster Raving Loony Party | 18 | 0.1% |
| Tony Cane | Independent | 17 | 0.0% |
| Daniel Pocock | Independent | 16 | 0.0% |
| Baron Von Thunderclap | Official Monster Raving Loony Party | 15 | 0.0% |
| Abi Hookway | Independent | 14 | 0.0% |
| Marc Wilkinson | Independent | 11 | 0.0% |
| Marcus White | Everyone is God Party | 10 | 0.0% |
| Gerry Smith | Independent | 9 | 0.0% |
| Woke Trump Carzee | Independent | 8 | 0.0% |
| Glenn Charles Cummings | Independent | 7 | 0.0% |
35,118 valid votes. Shares are of valid votes. Source: UK Parliament, retrieved 21 August 2026.
Source: ONS Census 2021 (England, Wales, NI) and Scotland's Census 2022, aggregated to 2024 constituency boundaries by the House of Commons Library.
1991 data not available for this constituency.
Year-over-year comparison uses broad ethnic groups.
2011 values are reaggregated from 2011 Output Areas onto 2024 boundaries.
2001 values are reaggregated from 2001 LSOAs onto 2024 boundaries.
1991 data not available for this topic.
Neighbouring constituencies on 2024 boundaries, ordered by the length of the shared border.
Source: ONS Westminster Parliamentary Constituencies (July 2024) Boundaries UK BSC. Seats with a short coastline or none, such as islands, are completed with the closest constituencies by distance.